每周头条 | HOT NEWS OF THE WEEK

  • Subsale volumes in private property at 10-year high with an average profit of $373K per deal | 私人财产转售量创10年新高,每笔交易平均利润$37.3万元
  • New private homes sold in February up 9.9% from January despite stamp duty hikes on pricier homes | 尽管高价房屋的印花税上调,但2月份新私人住宅销量较1月份增长9.9%
  • Sentosa Cove property sales pick up in H2 2022 | 圣淘沙湾房地产销售在 2022 年下半年回升

新盘促销 | NEW LAUNCH PROMOTIONS

  • Tembusu Grand VVIP viewing from 25th March to 4th April. Book your viewing slot |《Tembusu Grand》贵宾观看预计将于3月25日到4月4日。立即预订您的观看时段
  • D9 Kopar at Newton 2% discount! TOP Q3 2023. Full condo facilities. From only $1.39M | 位于第9区的《Kopar at Newton》2%折扣!2023年第三季度交屋。完整的公寓设施,包括网球场。仅$139万元起
  • Lentor Modern last 8 units of 3BR+Flex facing landed estate from only $2.28M |《Lentor Modern》 最后8间3卧+1 面向有地住宅,仅需$228万元
DCIM100MEDIADJI_0006.JPG

转售房产 | RESALE PROPERTY SHOWCASE

  • Rare Prime D10 Greenleaf Estate Freehold Semi-Detached $8.28M, 3644sqft rectangular land with wide frontage, beautiful courtyard & garden. Within 1km from Henry Park Primary & Methodist Girls’ Primary | 罕见的第10区 Greenleaf Estate 永久产权半独立式$828万元,土地面积3644平方尺,拥有宽阔的临街面、美丽的庭院和花园。距《Henry Park》和《Methodist Girls》小学1公里内。

海外房产投资 | OVERSEAS INVESTMENT PROPERTY SHOWCASE

  • Award-winning 46-storey mixed development at the heart of BKK1, the popular expat area of Phnom Penh. 24% guaranteed rental returns over 3 years, managed by Japanese service apartment operator. Only $1xxK | 46 层综合项目在金边受欢迎的外籍人士区《BKK1》。3 年 24% 的保证租金回报。由日本服务式公寓运营商管理。 仅 $1xxK 起