每周头条 | HOT NEWS OF THE WEEK

  • HDB resale prices climbed 0.9% in April and volume picked up as demand rebounds | 4月份组屋转售价格上涨0.9%,需求反弹,成交量增加
  • Singapore shophouse sales and prices surge as rich investors return | 随着富裕投资者的回归,新加坡店屋销售和价格飙升
  • Singapore moves up 2 notches to world’s 4th most number of millionaires after 3,400 high net worth individuals moved here in 2023 | 2023年有3,400名高净值人士移居新加坡,新加坡百万富翁数量上升两位,位列全球第四

新盘促销 | NEW LAUNCH PROMOTIONS

  • Freehold Straits at Joo Chiat from $2,080 psf. 3br $2.05M, 4br $2.55M, 5br $3M | 永久产权的《Straits at Joo Chiat》每平方尺$2,080元起。3卧$205万,4卧$255万,5卧$300万
  • The Lakegarden Residences price increase 15 May. Now from $1,916psf. 1+S $1.21M, 2br $1.34M, 3br $1.94M, 4br $2.79M |《Lakegarden Residences》价格于5月15日上涨。现在每平方尺$1,916元起。 1+书房$121万,2卧$134万,3卧$194万,4卧$279万
  • Hillock Green price increase from 20 May. 1br $1.27M, 2br $1.49M, 3br $1.93M, 4br $2.36M |《Hillock Green》价格从5月20日起上涨。1卧$127万,2卧$149万,3卧$193万,4卧$236万
DCIM100MEDIADJI_0006.JPG

转售房产 | RESALE PROPERTY SHOWCASE

  • Recently MOP Canberra 5I HDB $788K 1216sqft renovated, bright & windy, serene facing. 10min walk to Canberra MRT & Canberra Plaza | 新的《坎贝拉》4卧组屋$788K 1216平尺 翻新,明亮多风,宁静。步行10分钟即可到达《坎贝拉》地铁站和广场

海外房产投资 | OVERSEAS INVESTMENT PROPERTY SHOWCASE

  • 78-storey SO/ Sofitel Kuala Lumpur Residences next to KLCC Twin Towers with attractive discounts now | 位于吉隆坡双峰塔的78城楼 《SO/Sofitel》现在享有诱人的折扣